
Figure Skating
Figure Skating - Ladies' Figure Skating
Thursday, February 25Thursday, February 25Thursday, February 25Thursday, February 25Thursday, 25 FebruaryFebruary 26日 Friday - 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 AM GMT10:00
| Results |
| Rank | Athlete | Country | Short | Free | Total |
| Yu-Na Kim | KOR | 78.50 | 150.06 | 228.56 |
| Mao Asada | JPN | 73.78 | 131.72 | 205.50 |
| Joannie Rochette | CAN | 71.36 | 131.28 | 202.64 |
| 4 | Mirai Nagasu | USA | 63.76 | 126.39 | 190.15 |
| 5 | Miki Ando | JPN | 64.76 | 124.10 | 188.86 |
| 6 | Laura Lepisto | FIN | 61.36 | 126.61 | 187.97 |
| 7 | Rachael Flatt | USA | 64.64 | 117.85 | 182.49 |
| 8 | Akiko Suzuki | JPN | 61.02 | 120.42 | 181.44 |
| 9 | Alena Leonova | RUS | 62.14 | 110.32 | 172.46 |
| 10 | Ksenia Makarova | RUS | 59.22 | 112.69 | 171.91 |
| 11 | Kiira Korpi | FIN | 52.96 | 108.61 | 161.57 |
| 12 | Cynthia Phaneuf | CAN | 57.16 | 99.46 | 156.62 |
| 13 | Min-Jung Kwak | KOR | 53.16 | 102.37 | 155.53 |
| 14 | Elene Gedevanishvili | GEO | 61.92 | 93.32 | 155.24 |
| 15 | Sarah Meier | SUI | 56.70 | 96.11 | 152.81 |
| 16 | Carolina Kostner | ITA | 63.02 | 88.88 | 151.90 |
| 17 | Julia Sebestyen | HUN | 57.46 | 93.80 | 151.26 |
| 18 | Sarah Hecken | GER | 49.04 | 94.90 | 143.94 |
| 19 | Yan Liu | CHN | 51.74 | 91.73 | 143.47 |
| 20 | Cheltzie Lee | AUS | 52.16 | 86.00 | 138.16 |
| 21 | Elena Glebova | EST | 50.80 | 83.39 | 134.19 |
| 22 | Sonia Lafuente | ESP | 49.74 | 83.77 | 133.51 |
| 23 | Anastasia Gimazetdinova | UZB | 49.02 | 82.63 | 131.65 |
| 24 | Tugba Karademir | TUR | 50.74 | 78.80 | 129.54 |
| Isabelle Pieman | BEL | 46.10 | 46.10 |
| Miriam Ziegler | AUT | 43.84 | 43.84 |
| Teodora Postic | SLO | 43.80 | 43.80 |
| Ivana Reitmayerova | SVK | 41.94 | 41.94 |
| Jenna Mccorkell | GBR | 40.64 | 40.64 |
| Anna Jurkiewicz | POL | 36.10 | 36.10 |

© 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.