NFL Football

Cleveland Browns (1-1)


Roster

Num Name Pos Exp Ht Wt Born Birthplace College
40  Matthew Adams LB 6 6-0 230 12/12/1995 Houston
84  Jordan Akins TE 6 6-4 245 4/19/1992 Locust Grove, GA UCF
37  D'Anthony Bell S 2 6-1 211 10/17/1996 West Florida
18  David Bell WR 2 6-1 212 12/14/2000 Purdue
75  Joel Bitonio G 10 6-4 320 10/11/1991 San Pedro, CA Nevada
13  Corey Bojorquez P 6 6-0 217 9/13/1996 New Mexico
88  Harrison Bryant TE 4 6-5 230 4/23/1998 Florida Atlantic
Amari Cooper WR 9 6-1 211 6/17/1994 Miami, FL Alabama
22  Grant Delpit S 4 6-3 208 9/20/1998 LSU
43  Mohamoud Diabate LB R 6-4 225 5/18/2001 Utah
68  Michael Dunn G 4 6-5 315 8/28/1994 Bethesda, MD Maryland
96  Jordan Elliott DT 4 6-4 303 11/23/1997 Missouri
23  Martin Emerson Jr. CB 2 6-2 201 9/27/2000 Mississippi State
42  Tony Fields II LB 3 6-0 222 6/18/1999 Las Vegas, NV West Virginia
34  Jerome Ford RB 2 5-10 210 9/12/1999 Cincinnati
28  Mike Ford Jr. CB 6 6-0 195 8/4/1995 Southeast Missouri State
95  Myles Garrett DE 7 6-4 272 12/29/1995 Arlington, TX Texas A&M
Marquise Goodwin WR 10 5-9 185 11/19/1990 Lubbock, TX Texas
25  Kahlef Hailassie CB R 6-1 195 11/9/2000 Western Kentucky
53  Nick Harris C 4 6-1 293 11/13/1998 Washington
93  Shelby Harris DT 9 6-2 288 8/11/1991 Milwaukee, WI Illinois State
33  Ronnie Hickman S R 6-1 209 10/11/2001 Ohio State
Dustin Hopkins K 10 6-2 193 10/1/1990 Austin, TX Florida State
66  James Hudson III T 3 6-5 313 5/13/1999 Cincinnati
47  Charley Hughlett C 9 6-4 248 5/16/1990 Tampa, FL UCF
27  Kareem Hunt RB 7 5-11 216 8/6/1995 Willoughby, OH Toledo
90  Maurice Hurst II DT 6 6-2 290 5/9/1995 Michigan
62  Siaki Ika DT R 6-3 335 11/8/2000 Baylor
79  Dawand Jones T R 6-8 374 8/6/2001 Ohio State
57  Isaiah McGuire DE R 6-4 268 7/27/2001 Missouri
26  Rodney McLeod Jr. S 12 5-10 185 6/23/1990 Hyattsville, MD Virginia
29  Cameron Mitchell CB R 5-11 191 9/8/2001 Northwestern
Elijah Moore WR 3 5-10 180 3/27/2000 Mississippi
Greg Newsome II CB 3 6-0 192 5/18/2000 Chicago, IL Northwestern
85  David Njoku TE 7 6-4 246 7/10/1996 Cedar Grove, NJ Miami (FL)
54  Ogbo Okoronkwo DE 6 6-2 250 4/24/1995 Oklahoma
Jeremiah Owusu-Koramoah LB 3 6-2 221 11/4/1999 Notre Dame
11  Donovan Peoples-Jones WR 4 6-2 204 2/19/1999 Michigan
55  Ethan Pocic C 7 6-6 320 8/5/1995 Lemont, IL LSU
99  Za'Darius Smith DE 9 6-4 270 9/8/1992 Montgomery, AL Kentucky
20  Pierre Strong Jr. RB 2 5-11 215 12/10/1998 South Dakota State
44  Sione Takitaki LB 5 6-1 238 6/8/1995 Brigham Young
77  Wyatt Teller G 6 6-4 315 11/21/1994 Virginia Tech
17  Dorian Thompson-Robinson QB R 6-2 203 11/14/1999 UCLA
Juan Thornhill S 5 6-0 205 10/19/1995 Virginia
19  Cedric Tillman WR R 6-3 215 4/19/2000 Tennessee
94  Dalvin Tomlinson DT 7 6-3 325 2/28/1994 McDonough, GA Alabama
Anthony Walker Jr. LB 7 6-1 235 8/8/1995 Miami, FL Northwestern
21  Denzel Ward CB 6 5-11 190 4/28/1997 Ohio State
Deshaun Watson QB 7 6-3 223 9/14/1995 Gainesville, GA Clemson
71  Jedrick Wills Jr. T 4 6-4 307 5/17/1999 Alabama
91  Alex Wright DE 2 6-5 267 9/5/2000 UAB
56  Luke Wypler C R 6-3 303 5/3/2001 Ohio State

Head Coach: Kevin Stefanski

Last updated Sep. 22, 4:45 a.m. ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.